Excerpts from the Logbook of
WD5EAE
This page was generated from a Ham Radio Deluxe database and automatically uploaded using Ham Radio Deluxe Utilities.
| Station | Country | Band | Mode |
| KI0I | United States | 40m | CW |
| K2UFT | United States | 40m | CW |
| AA9L | United States | 40m | CW |
| AC8LJ | United States | 40m | CW |
| N8XMS | United States | 40m | CW |
| K5ON | United States | 40m | CW |
| NW2K | United States | 40m | CW |
| K2YGM | United States | 40m | CW |
| AK4LF | United States | 40m | CW |
| NA4O | United States | 40m | CW |
| NQ2W | United States | 40m | CW |
| KK4CPO | United States | 40m | CW |
| WA2WUH | United States | 40m | CW |
| K0TC | United States | 40m | CW |
| AC0BQ | United States | 40m | CW |
| N5GW | United States | 40m | CW |
| NO2D | United States | 40m | CW |
| WA8REI | United States | 40m | CW |
| KK4BOB | United States | 40m | CW |
| W5OXM | United States | 40m | CW |
| WD4OHD | United States | 40m | CW |
| K4EQ | United States | 40m | CW |
| N3PDT | United States | 40m | CW |
| K0JEM | United States | 40m | CW |
| N8LA | United States | 40m | CW |
| VE3XT | Canada | 40m | CW |
| KK4GSQ | United States | 40m | CW |
| WG8Y | United States | 40m | CW |
| N4KV | United States | 40m | CW |
| KB8FE | United States | 40m | CW |
| W9CC | United States | 40m | CW |
| WA8SAN | United States | 40m | CW |
| AA7CU | United States | 40m | CW |
| N8VAR | United States | 40m | CW |
| K9EYT | United States | 40m | CW |
| KK4BE | United States | 40m | CW |
| N8QY | United States | 40m | CW |
| VE3FUJ | Canada | 40m | CW |
| W2SH | United States | 40m | CW |
| K9OSC | United States | 40m | CW |
| KB9ILT | United States | 40m | CW |
| K0EUN | United States | 40m | CW |
| N9A | United States | 40m | CW |
| W7GAH | United States | 20m | CW |
| AA7CU | United States | 20m | CW |
| NU7T | United States | 20m | CW |
| N7A | United States | 20m | CW |
| K9JWV | United States | 20m | CW |
| W1SVU | United States | 20m | CW |
| KE5AKL | United States | 20m | CW |
| WA2USA/P | United States | 20m | CW |
| N4EX/P | United States | 20m | CW |
| 8P6DR | Barbados | 17m | CW |
| TX5EG | French Polynesia | 20m | CW |
| 3D2GC | Fiji | 12m | CW |
| HT9H | Nicaragua | 12m | CW |
| 5W1SA | Samoa | 12m | CW |
| 8P6DR | Barbados | 15m | CW |
| JH4MGU | Japan | 12m | CW |
| JO3JIS | Japan | 10m | CW |
| TM41LUC | France | 40m | CW |
| ES3AX | Estonia | 40m | CW |
| 3D2C | Conway Reef | 40m | CW |
| S58M | Slovenia | 40m | CW |
| HA7RY | Hungary | 40m | CW |
| RI1ANF | South Shetland Is. | 20m | CW |
| HT9H | Nicaragua | 40m | CW |
| RT6T | European Russia | 20m | CW |
| RI1ANF | South Shetland Is. | 17m | CW |
| 3D2C | Conway Reef | 15m | CW |
| HT9H | Nicaragua | 15m | CW |
| HP1/IZ6BRN | Panama | 30m | CW |
| 3D2C | Conway Reef | 12m | CW |
| HG1912PTTT | Hungary | 30m | CW |
| DJ6OI/P | Fed. Rep. of Germany | 20m | CW |
| 9A7R | Croatia | 20m | CW |
| EC7ABV | Spain | 20m | CW |
| HT9H | Nicaragua | 20m | CW |
| ZL1BYZ | New Zealand | 10m | CW |
| R3OK | European Russia | 10m | CW |
| 404A | Montenegro | 10m | CW |
| EG5INT | Spain | 17m | CW |
| CN8KD | Morocco | 10m | CW |
| DK2GZ | Fed. Rep. of Germany | 40m | CW |
| FK8DD/M | New Caledonia | 20m | CW |
| UA5C | European Russia | 20m | CW |
| HB0/ON6NB | Liechtenstein | 40m | CW |
| EA8DO | Canary Is. | 12m | CW |
| HB9CVQ | Switzerland | 15m | CW |
| D3AA | Angola | 15m | CW |
| IZ0AEZ | Italy | 15m | CW |
| NH8S | Swains Is. | 10m | CW |
| NH8S | Swains Is. | 15m | CW |
| JH1GNU | Japan | 30m | CW |
| NH8S | Swains Is. | 17m | CW |
| NH8S | Swains Is. | 20m | CW |
| E51AND | N. Cook Is. | 20m | CW |
| OK2HI | Czech Republic | 20m | CW |
| I8MSY | Italy | 20m | CW |
| S52MZ | Slovenia | 20m | CW |
| OK1DMZ | Czech Republic | 20m | CW |
| OK1IBP | Czech Republic | 20m | CW |
| YO4ASD | Romania | 20m | CW |
| S53AF | Slovenia | 20m | CW |
| IK7FPU | Italy | 20m | CW |
| UU5JZ | Ukraine | 20m | CW |
| W7/DL6AP/P | USA | 20m | CW |
| N6ILM | USA | 20m | CW |
| NM5S | USA | 30m | CW |
| WH6LE | USA | 20m | CW |
| WA2USA/P | USA | 20m | CW |
| WS0TA | USA | 20m | CW |
| KE5AKL | USA | 20m | CW |
| N3AQC | USA | 20m | CW |
| NX8Y | USA | 20m | CW |
| W2SH | USA | 20m | CW |
| K3NVI | USA | 20m | CW |
| VE5BCS | Canada | 20m | CW |
| VE7YU | Canada | 20m | CW |
| W3HI | USA | 20m | CW |
| NW2K | USA | 20m | CW |
| WR4I | USA | 20m | CW |
| LZ2RS/QRP | Bulgaria | 20m | CW |
| K1IEE | USA | 20m | CW |
| N8DWN | USA | 20m | CW |
| AC8AP | USA | 20m | CW |
| W7WHY | USA | 20m | CW |
| N4ESS | USA | 20m | CW |
| K4FB | USA | 20m | CW |
| VE3EDX | Canada | 20m | CW |
| EA5GVZ | Spain | 20m | CW |
| KR9Z | USA | 20m | CW |
| CO8CML | Cuba | 20m | CW |
| K4KRW | USA | 20m | CW |
| AA4GA | USA | 20m | CW |
| W1PID | USA | 20m | CW |
| WA2JSG | USA | 20m | CW |
| VE7KBN | Canada | 20m | CW |
| WA4AN | USA | 20m | CW |
| N2ESE | USA | 20m | CW |
| K5ON | USA | 20m | CW |
| NU7T | USA | 20m | CW |
| KB9ILT | USA | 20m | CW |
| WA8SAN | USA | 20m | CW |
| WB3T | USA | 20m | CW |
| KA6AIL | USA | 20m | CW |
| N8LA | USA | 20m | CW |
| K0JFJ | USA | 20m | CW |
| N6GA | USA | 20m | CW |
| NI8N | USA | 20m | CW |
| WX4RM | USA | 20m | CW |
| NA4O | USA | 20m | CW |
| NQ2W | USA | 20m | CW |
| K9IA | USA | 20m | CW |
| KG4UPO | USA | 20m | CW |
| K4BAI | USA | 20m | CW |
| KB8FE | USA | 20m | CW |
| N3PDT | USA | 20m | CW |
| NP3CW | Puerto Rico | 20m | CW |
| WG8Y | USA | 20m | CW |
| W5EEA | USA | 20m | CW |
| AE8M | USA | 20m | CW |
| K2YGM | USA | 20m | CW |
| N9RLO | USA | 20m | CW |
| K3WWP | USA | 20m | CW |
| PA4VHF | Netherlands | 17m | CW |
| VK4AAR | Australia | 20m | CW |
| UX3TW/P | Ukraine | 20m | CW |
| OV1CDX | Denmark | 20m | CW |
| ES1TU | Estonia | 20m | CW |
| 9A8ZRS | Croatia | 20m | CW |
| 4O/UA3RF | Serbia | 20m | CW |
| K1LT | USA | 6m | CW |
| K8MFO | USA | 6m | CW |
| W4PK | USA | 6m | CW |
| PA3EVY | Netherlands | 20m | CW |
| SM4OTI | Sweden | 20m | CW |
| 9A209A | Croatia | 20m | CW |
| RJ3AT | European Russia | 20m | CW |
| SV2AVP | Greece | 20m | CW |
| HA3FTA | Hungary | 20m | CW |
| FP/VA2WA | St. Pierre & Miquelon | 20m | CW |
| FK8CE | New Caledonia | 17m | CW |
| VP2MSJ | Montserrat | 30m | CW |
| ZP6CW | Paraguay | 20m | CW |
| LZ1QI | Bulgaria | 20m | CW |
| UA3KW | European Russia | 20m | CW |
| ZL1ALZ | New Zealand | 17m | CW |
| VP2MUQ | Montserrat | 20m | CW |
| KE5AKL | USA | 30m | CW |
| KE5AKL | USA | 20m | CW |
| W06M | USA | 20m | CW |
| W5EIU | USA | 40m | CW |
| WA2JSG | USA | 20m | CW |
| WK6L | USA | 20m | CW |
| W1SVU | USA | 20m | CW |
| N2ESE | USA | 20m | CW |
| KA6AIL | USA | 20m | CW |
| N6GA | USA | 20m | CW |
| K0CW | USA | 20m | CW |
| WA8SAN | USA | 20m | CW |
| N5UE | USA | 20m | CW |
| WX4RM | USA | 20m | CW |
| NU7T | USA | 20m | CW |
| KB3CXQ | USA | 20m | CW |
| N3FCS | USA | 20m | CW |
| NQ2W | USA | 20m | CW |
| N4FI | USA | 20m | CW |
| K2GLS | USA | 20m | CW |
| WA1LWS | USA | 20m | CW |
| WB2LQF | USA | 20m | CW |
| KR5RK | USA | 20m | CW |
| K4ZGB | USA | 20m | CW |
| W2JEK | USA | 20m | CW |
| K4BAI | USA | 20m | CW |
| K2YGM | USA | 20m | CW |
| K4NVJ | USA | 20m | CW |
| 5T0JL | Mauritania | 20m | CW |
| FK8CE | New Caledonia | 20m | CW |
| R2KW | Kaliningrad | 30m | CW |
| ES3AX | Estonia | 30m | CW |
| E74A | Belarus | 30m | CW |
| FK8CE | New Caledonia | 15m | CW |
| KL7/AI5P | Alaska | 17m | CW |
| OS0X | Belgium | 17m | CW |
| V73NS | Marshall Is. | 15m | CW |
| JM7OLW | Japan | 15m | CW |
| 7X4AN | Algeria | 15m | CW |
| N2ESE | USA | 20m | CW |
| W7GVE | USA | 20m | CW |
| AI5I | USA | 20m | CW |
| K9JWV | USA | 20m | CW |
| KB3AAG | USA | 20m | CW |
| K4ORD | USA | 20m | CW |
| WG8Y | USA | 20m | CW |
| NQ2W | USA | 20m | CW |
| W3NP | USA | 20m | CW |
| K5JK | USA | 40m | CW |
| W9VNE | USA | 40m | CW |
| K0KCY | USA | 40m | CW |
| KB3TAG | USA | 20m | CW |
| K0EUN | USA | 20m | CW |
| K7ZI | USA | 20m | CW |
| KG9HM | USA | 20m | CW |
| KA6AIL | USA | 20m | CW |
| CO8CML | Cuba | 20m | CW |
| KJ4LEN | USA | 20m | CW |
| N1RU | USA | 20m | CW |
| W4CJV | USA | 20m | CW |
| K9IA | USA | 20m | CW |
| KB1NFC | USA | 20m | CW |
| N1ZX | USA | 20m | CW |
| N2ESE | USA | 20m | CW |
| NA4O | USA | 20m | CW |
| K4KRW | USA | 20m | CW |
| AE7CG | USA | 20m | CW |
| W9VNE | USA | 20m | CW |
| NQ2W | USA | 20m | CW |
| EA6UN | Balearic Is. | 30m | CW |
| 5N7M | Nigeria | 30m | CW |
| YS3CW | El Salvador | 30m | CW |
| ZF2UQ | Cayman Is. | 17m | CW |
| UT4UGT | Ukraine | 17m | CW |
| K7PKG | USA | 20m | CW |
| JA1IOA | Japan | 40m | CW |
| JA3NTE | Japan | 40m | CW |
| ZP5AJR | Paraguay | 40m | CW |
| 5T0JL | Mauritania | 40m | CW |
| 9L5MS | Sierra Leone | 40m | CW |
| N7CSO | USA | 40m | PSK31 |
| UA9JLL | Asiatic Russia | 40m | CW |
| XE2S | Mexico | 30m | CW |
| PZ5RA | Suriname | 30m | CW |
| T8CW | Palau | 15m | CW |
| VK3EGN | Australia | 30m | CW |
| IN3GNV | Italy | 20m | PSK31 |
| V31RG | Belize | 17m | CW |
| R0FA | Asiatic Russia | 17m | CW |
| A35KL | Tonga | 17m | CW |
| A35KL | Tonga | 20m | CW |
| K8TJM | USA | 20m | FSK |
| N7DHV | USA | 20m | FSK |
| W9FF | USA | 6m | FSK441 |
| KD7YZ | USA | 6m | FSK441 |
| ZL8X | Kermadec Is. | 10m | CW |
| TK5MH | Corsica | 30m | CW |
| KH2/N2NL | Guam | 12m | CW |
| PJ2/WI9WI | Bonaire, Curacao (Neth. Antilles) | 30m | CW |
| H74LEON | Nicaragua | 15m | CW |
| ZL7VR | Chatham Is. | 15m | USB |
| KH2/N2NL | Guam | 17m | CW |
| PJ5/SP6EQZ | St. Maarten, Saba, St. Eustatius | 20m | CW |
| PY2XC | Brazil | 10m | CW |
| PJ2/WI9WI | Bonaire, Curacao (Neth. Antilles) | 17m | CW |
| XR3A | Chile | 10m | CW |
| VO1HP | Canada | 30m | CW |
| PV7M | Brazil | 15m | USB |
| ZL7VR | Chatham Is. | 15m | CW |
| D44AC | Cape Verde | 15m | USB |
| ZS2Y | South Africa | 20m | CW |
| PJ2/GM4AFF | Bonaire, Curacao (Neth. Antilles) | 10m | CW |
| 9Y4W | Trinidad & Tobago | 20m | CW |
| CR3E | Madeira Is. | 20m | CW |
| VE2XAA/2 | Canada | 17m | CW |
| P43JB | Aruba | 10m | CW |
| ZL8X | Kermadec Is. | 12m | CW |
| 3B8FQ | Mauritius | 20m | CW |
| 5R8WW | Madagascar | 20m | CW |
| ZL8X | Kermadec Is. | 17m | CW |
| CU2KI | Azores | 15m | CW |
| C50C | The Gambia | 15m | USB |
| ZL8X | Kermadec Is. | 15m | CW |
| HK0GU | San Andres & Providencia | 12m | CW |
| 9L7NS | Sierra Leone | 12m | CW |
| ZA3HA | Albania | 20m | CW |
| ZL8X | Kermadec Is. | 20m | CW |
| 5V7TT | Togo | 15m | USB |
| PJ7E | St. Maarten, Saba, St. Eustatius | 15m | USB |
| KG4QW | Guantanamo Bay | 10m | CW |
| K2NNY | USA | 15m | CW |
| W2LK | USA | 15m | CW |
| N2JJ | USA | 20m | CW |
| KR2AA | USA | 20m | CW |
| K2NNY | USA | 20m | CW |
| W2LC | USA | 20m | CW |
| K2SSS | USA | 20m | CW |
| KE0G/P | USA | 20m | CW |
| K0PC | USA | 20m | CW |
| PJ7E | St. Maarten, Saba, St. Eustatius | 80m | LSB |
| F5IN | France | 40m | CW |
| PJ2/W5MPC | Bonaire, Curacao (Neth. Antilles) | 40m | CW |
| VR2XMT | Hong Kong | 17m | USB |
| CE0Y/DK7ZB | Easter I. | 15m | CW |
| Z21BB | Zimbabwe | 20m | CW |
| PJ5/AH6HY | St. Maarten, Saba, St. Eustatius | 20m | USB |
| 5V7TT | Togo | 20m | CW |
| KG4SS | Guantanamo Bay | 17m | RTTY |
| FS/N4ECW | Saint Martin | 12m | USB |
| KG4WV | Guantanamo Bay | 15m | USB |
| DT8A | South Shetland Is. | 15m | CW |
| PJ5/AH6HY | St. Maarten, Saba, St. Eustatius | 17m | USB |
| ZD8ZZ | Ascension I. | 17m | CW |
| PJ6A | St. Maarten, Saba, St. Eustatius | 17m | CW |
| KG4QW | Guantanamo Bay | 80m | CW |
| KG4QW | Guantanamo Bay | 80m | LSB |
| HK1N | Colombia | 40m | CW |
| PJ6A | St. Maarten, Saba, St. Eustatius | 30m | CW |
| PJ2T | Bonaire, Curacao (Neth. Antilles) | 80m | CW |
| PJ4I | Bonaire, Curacao (Neth. Antilles) | 40m | CW |
| PJ4D | Bonaire, Curacao (Neth. Antilles) | 80m | CW |
| PJ7E | St. Maarten, Saba, St. Eustatius | 40m | CW |
| PJ4B | Bonaire, Curacao (Neth. Antilles) | 160m | CW |
| PJ7E | St. Maarten, Saba, St. Eustatius | 40m | LSB |
| PJ4D | Bonaire, Curacao (Neth. Antilles) | 40m | CW |
| PJ6A | St. Maarten, Saba, St. Eustatius | 160m | CW |
| PJ5/AA4NC | St. Maarten, Saba, St. Eustatius | 80m | CW |
| 5V7TT | Togo | 40m | CW |
| PJ6A | St. Maarten, Saba, St. Eustatius | 40m | LSB |
| HH2/PY3SB | Haiti | 12m | CW |
| FG5FR | Guadeloupe | 17m | CW |
| PJ2T | Bonaire, Curacao (Neth. Antilles) | 12m | CW |
| PJ4D | Bonaire, Curacao (Neth. Antilles) | 10m | USB |
| 5V7TT | Togo | 30m | CW |
| PJ4I | Bonaire, Curacao (Neth. Antilles) | 20m | CW |
| PJ7E | St. Maarten, Saba, St. Eustatius | 17m | USB |
| PJ7E | St. Maarten, Saba, St. Eustatius | 20m | CW |
| 5V7TT | Togo | 20m | USB |
| PJ5/AA4NC | St. Maarten, Saba, St. Eustatius | 17m | USB |
| PJ6A | St. Maarten, Saba, St. Eustatius | 12m | CW |
| KG4SS | Guantanamo Bay | 17m | RTTY |
| PJ2T | Bonaire, Curacao (Neth. Antilles) | 10m | CW |
| PJ4D | Bonaire, Curacao (Neth. Antilles) | 15m | CW |
| PJ5/K1XM | St. Maarten, Saba, St. Eustatius | 10m | CW |
| PJ7E | St. Maarten, Saba, St. Eustatius | 15m | CW |
| PJ6A | St. Maarten, Saba, St. Eustatius | 15m | CW |
| EA7HEG/P | Spain | 17m | CW |
| PU8TEP | Brazil | 15m | PSK31 |
| EA2NN | Spain | 15m | PSK31 |
| PJ2T | Bonaire, Curacao (Neth. Antilles) | 15m | CW |
| 5N50K | Nigeria | 17m | CW |
| PJ5/K1XM | St. Maarten, Saba, St. Eustatius | 20m | CW |
| ZS6X | South Africa | 20m | CW |
| LY3X | Lithuania | 20m | CW |
| UT7UJ | Ukraine | 20m | CW |
| KQ7W | USA | 20m | PSK31 |
| FO8RZ | French Polynesia | 15m | RTTY |
| E4X | Palestine | 15m | RTTY |
| E4X | Palestine | 20m | USB |
| E4X | Palestine | 17m | CW |
| 3C9B | Equatorial Guinea | 17m | USB |
| K2BSA | USA | 20m | USB |
| W5TZC | USA | 17m | CW |
| K7EBW | USA | 6m | CW |
| W5WM | USA | 6m | CW |
| N8GZ | USA | 6m | CW |
| N7RO | USA | 6m | CW |
| K1NV | USA | 6m | CW |
| NR7Q | USA | 6m | CW |
| WA5IPS | USA | 6m | CW |
| W0OGH | USA | 6m | CW |
| N7NW | USA | 6m | CW |
| KQ7W | USA | 30m | CW |
| KH7Y | Hawaii | 40m | CW |
| F5TTI | France | 30m | PSK31 |
| KQ7W | USA | 30m | PSK31 |
| E4X | Palestine | 20m | CW |
| WD9CHG | USA | 10m | CW |
| W5TZC | USA | 10m | CW |
| W0WP | USA | 6m | CW |
| KC0W/M | USA | 6m | CW |
| N0UR | USA | 6m | CW |
| W9RGB | USA | 6m | CW |
| WH0V | Mariana Is. | 20m | CW |
| K8CQ | USA | 30m | CW |
| VK3IO | Australia | 30m | CW |
| ZA/OK7RY | Albania | 20m | RTTY |
| SV9CVY | Crete | 15m | USB |
| Z32BF | Macedonia | 20m | CW |
| UW2ZM | Ukraine | 20m | PSK31 |
| RP3G | European Russia | 20m | CW |
| UP65P | Kazakhstan | 20m | RTTY |
| FK8GX | New Caledonia | 40m | PSK31 |
| FO8RZ | French Polynesia | 30m | CW |
| VK3IO | Australia | 30m | CW |
| EA6NB | Balearic Is. | 40m | CW |
| FK8CP | New Caledonia | 40m | CW |
| ZL4AD | New Zealand | 20m | PSK31 |
| KK7CG | USA | 20m | PSK31 |
| K2DSL | USA | 20m | PSK31 |
| CX8ABF | Uruguay | 20m | PSK31 |
| HR1RTF | Honduras | 20m | PSK31 |
| 4A5M | Mexico | 20m | PSK31 |
| W7RJR | USA | 20m | PSK31 |
| DS5USH | Republic of Korea | 17m | CW |
| V47NT | St. Kitts & Nevis | 40m | CW |
| CT1JLZ | Portugal | 40m | CW |
| CO6LP | Cuba | 40m | CW |
| TM0R | France | 40m | CW |
| CN2R | Morocco | 40m | CW |
| IR4X | Italy | 40m | CW |
| IU9T | Italy | 40m | CW |
| EF8M | Canary Is. | 40m | CW |
| EE2W | Spain | 40m | CW |
| CW7T | Uruguay | 20m | CW |
| ZP0R | Paraguay | 20m | CW |
| 4M5IR | Venezuela | 20m | CW |
| CW5W | Uruguay | 20m | CW |
| OA4SS | Peru | 20m | CW |
| KL7AC | Alaska | 20m | CW |
| TI5A | Costa Rica | 20m | CW |
| KL8DX | Alaska | 20m | CW |
| JA3YBK | Japan | 20m | CW |
| HI3A | Dominican Republic | 10m | CW |
| OA4SS | Peru | 15m | CW |
| P49Y | Aruba | 15m | CW |
| KP2M | Virgin Is. | 20m | CW |
| FY5KE | French Guiana | 15m | CW |
| 8P5A | Barbados | 15m | CW |
| 9J3A | Zambia | 20m | CW |
| A25NW | Botswana | 15m | CW |
| 5C5W | Morocco | 15m | CW |
| HC8GR | Galapagos Is. | 15m | CW |
| 3G3V | Chile | 15m | CW |
| ZW5UN | Brazil | 15m | CW |
| 9L5A | Sierra Leone | 15m | CW |
| WA0KDS | USA | 20m | SSB |
| W0CN | USA | 20m | SSB |
| K5RQ | USA | 20m | SSB |
| N0IJ | USA | 20m | SSB |
| K1KP | USA | 20m | SSB |
| WX4TM | USA | 20m | SSB |
| K3MIM | USA | 20m | SSB |
| KK1L | USA | 20m | SSB |
| N0MA | USA | 40m | SSB |
| K4BAI | USA | 40m | SSB |
| WB9FHP | USA | 80m | WINMOR |
| N0NI | USA | 80m | SSB |
| DS5USH | Republic of Korea | 17m | CW |
| 9G5TT | Ghana | 30m | CW |
| CN2R | Morocco | 30m | CW |
| AL7R | Alaska | 15m | SSB |
| WB1GQR | USA | 20m | SSB |
| TX3A | Chesterfield Is. | 15m | CW |
| 9G5TT | Ghana | 20m | CW |
| N3UM | USA | 20m | SSB |
| K0IP | USA | 20m | SSB |
| W1XX | USA | 20m | SSB |
| W1AW | USA | 20m | SSB |
| N7IV | USA | 20m | SSB |
| N0GF | USA | 20m | SSB |
| KI1G | USA | 20m | SSB |
| WA7U | USA | 20m | SSB |
| K0TO | USA | 20m | SSB |
| W0SD | USA | 20m | SSB |
| KD0S | USA | 20m | SSB |
| FT5GA | Glorioso Is. | 20m | USB |
| 3D20CR | Conway Reef | 17m | USB |
| NL7VX | USA | 20m | CW |
| IY0GMN | Italy | 20m | CW |
| TA1C/2 | Turkey | 20m | CW |
| EH3IDB | Spain | 20m | USB |
| TL0A | Central Africa | 15m | USB |
| J79ZG | Dominica | 15m | USB |
| CT7/LZ3ND | Portugal | 20m | CW |
| 5W7A | Samoa | 20m | CW |
| 4U64UN | ITU HQ | 17m | CW |
| 4Z5LA | Israel | 17m | CW |
| FK/AI5P | New Caledonia | 30m | CW |
| TX5SPA | Austral I. | 80m | CW |
| OX3XR | Greenland | 20m | CW |
| HB9CQT | Switzerland | 17m | PSK31 |
| IW2NLU | Italy | 17m | PSK31 |
| K3BFQ | USA | 20m | PSK31 |
| VE1CDD/P | Canada | 20m | PSK31 |
| UA2FXW | Kaliningrad | 20m | RTTY |
| UX0FF | Ukraine | 17m | PSK31 |
| W9IMS | USA | 20m | USB |
| 9A2YM | Croatia | 20m | CW |
| VQ9JC | Chagos Is. | 20m | CW |
| GA2MP | England | 20m | CW |
| N7RO/P | USA | 20m | CW |
| KH2/K6SV | Guam | 20m | CW |
| V73NF | Marshall Is. | 20m | CW |
| WA4FUY | USA | VO-52 | U/V-CW |
| KB1RVT | USA | SO-50 | V/U-FM |
| AA5JG | USA | SO-50 | V/U-FM |
| W7JPI | USA | SO-50 | V/U-FM |
| N5AFV | USA | SO-50 | V/U-FM |
| N8AJB | USA | AO-27 | V/U-FM |
| K8ZZU | USA | AO-27 | V/U-FM |
| KB1RVT | USA | AO-27 | V/U-FM |
| K0OU | USA | AO-27 | V/U-FM |
| K8YSE | USA | AO-27 | V/U-FM |
| N5AFV | USA | AO-27 | V/U-FM |
| WA6DNR | USA | VO-52 | U/V-USB |
| N5AFV | USA | VO-52 | U/V-CW |
| NL7VX | USA | VO-52 | U/V-CW |
| AA5MJ | USA | SO-50 | V/U-FM |
| AA5JG | USA | VO-52 | U/V-USB |
| WW9W/M | USA | 2m | USB |
| K9QHO | USA | FO-29 | V/U-CW |
| YW9A | Venezuela | 40m | LSB |
| TM100B | France | 30m | CW |
| VK9NI | Norfolk I. | 17m | CW |
| CT1JOP | Portugal | 20m | CW |
| W8IQ | USA | 6m | CW |
| K9QVB/9 | USA | 6m | CW |
| UA0QAU/M | Asiatic Russia | 20m | CW |
| V85SS | Brunei Darussalam | 20m | CW |
| N7DC | USA | 6m | CW |
| K1BO | USA | 6m | CW |
| W6XI | USA | 6m | CW |
| K7EBW | USA | 6m | CW |
| N7RK | USA | 6m | CW |
| N5CRO | USA | 6m | CW |
| K0NX | USA | 6m | CW |
| NX7U | USA | 6m | CW |
| N3TH | USA | 6m | CW |
| K1ST | USA | 6m | CW |
| W0UCE | USA | 6m | CW |
| KA3S | USA | 6m | CW |
| W3TEF | USA | 6m | CW |
| NB1U | USA | 6m | CW |
| N4FW | USA | 6m | CW |
| KA3S | USA | 6m | CW |
| K8IU | USA | 6m | CW |
| NO2A | USA | 6m | CW |
| WA4BVY | USA | 6m | CW |
| W1ES/4 | USA | 6m | CW |
| N4XU | USA | 6m | CW |
| WA1Z | USA | 6m | CW |
| WB3AVD | USA | 6m | CW |
| K2FU | USA | 6m | CW |
| WA1ABI | USA | 6m | CW |
| KT0P | USA | 6m | CW |
| W1FJ | USA | 6m | CW |
| KI4FW | USA | 6m | CW |
| WA2VMO | USA | 6m | CW |
| WK5X | USA | 6m | CW |
| 6W1SJ | Senegal | 20m | CW |
| TA3AX | Turkey | 20m | CW |
| V26G | Antigua & Barbuda | 20m | CW |
| KP2/K3MD | Virgin Is. | 40m | CW |
| KP2/K3CT | Virgin Is. | 17m | CW |
| HK0/EA7HEJ | San Andres & Providencia | 17m | CW |
| FG/IV3CGJ/P | Guadeloupe | 17m | CW |
| K5D | Desecheo I. | 80m | CW |
| K5D | Desecheo I. | 15m | CW |
| K5D | Desecheo I. | 40m | LSB |
| D44AC | Cape Verde | 20m | CW |
| 5N/LZ1QK | Nigeria | 20m | CW |
| LY2NK | Lithuania | 20m | CW |
| P40MH | Aruba | 20m | CW |
| K5D | Desecheo I. | 40m | CW |
| K5D | Desecheo I. | 20m | CW |
| KE5RFR | USA | 2m | FM |
| KB5YIA | USA | 2m | FM |
| AA5EY | USA | 2m | FM |
| K5D | Desecheo I. | 17m | CW |
| K5D | Desecheo I. | 30m | CW |
| CE1/K7CA | Chile | 17m | CW |
| FW5RE | Wallis & Futuna Is. | 17m | CW |
| ET3JA | Ethiopia | 20m | CW |
| IZ3ALK | Italy | 20m | CW |
| V85TT | Brunei Darussalam | 40m | CW |
| FW5RE | Wallis & Futuna Is. | 30m | CW |
| V31YN | Belize | 80m | CW |
| TA3AX | Turkey | 40m | CW |
| J7N | Dominica | 40m | CW |
| HK0/EA7HEJ | San Andres & Providencia | 40m | CW |
| HL2DC | Republic of Korea | 20m | CW |
| YN2/EW1AR | Nicaragua | 40m | CW |
| 3D2NB | Fiji | 17m | CW |
| LX1KC | Luxembourg | 40m | CW |
| YT9A | Serbia | 40m | CW |
| S58N | Slovenia | 30m | CW |
| HK0/EA7HEJ | San Andres & Providencia | 30m | CW |
| FW5RE | Wallis & Futuna Is. | 20m | CW |
| J7N | Dominica | 20m | CW |
| HK0/EA7HEJ | San Andres & Providencia | 20m | CW |
| K3Y/7 | USA | 20m | CW |
| KP4MS | Puerto Rico | 80m | CW |
| 5W0UK | Samoa | 40m | CW |
| PZ5TT | Suriname | 30m | CW |
| 9G5ZZ | Ghana | 20m | CW |
| 5R8GZ | Madagascar | 20m | CW |
| 4L/UU4JMG | Georgia | 20m | CW |
| 5K0T | San Andres & Providencia | 30m | CW |
| 9J2FM | Zambia | 20m | CW |
| D44AC | Cape Verde | 20m | CW |
| TO3R | Reunion I. | 20m | CW |
| 6V7N | Senegal | 20m | CW |
| T88CI | Palau | 20m | CW |
| 3X5A | Guinea | 20m | CW |
| J6/W0SA | St. Lucia | 30m | CW |
| H44MY | Solomon Is. | 20m | CW |
| PJ2/W0NB | Bonaire, Curacao (Neth. Antilles) | 20m | CW |
| 8P9JG | Barbados | 20m | CW |
| 7Q7BP | Malawi | 17m | CW |
| EA8BMG | Canary Is. | 40m | CW |
| W2ZH | USA | 20m | CW |
| ES8DH | Estonia | 20m | CW |
| PZ5Z | Suriname | 80m | CW |
| FS5KA | Saint Martin | 17m | CW |
| 9L0W | Sierra Leone | 20m | CW |
| MM0XAU | Scotland | 20m | CW |
| TO5DX | Saint Barthelemy | 17m | CW |
| H7/AJ9C | Nicaragua | 20m | CW |
| V26A | Antigua & Barbuda | 17m | CW |
